| Client Name: | Amnet Systems Private Limited | ||||||||||||
| Total CSR Outlay for FY 2021-22: | 2,031,074.00 | ||||||||||||
| Checklist of CSR-2: Report on Corporate Social Responsibilty | |||||||||||||
| Details of the Company: | |||||||||||||
| CIN: | U72300TN2000PTC045280 | ||||||||||||
| Name & Address of the Company: | Amnet Systems Private Limited JVL Plaza, IV Floor, New No. 626, Old No. 501/2, Anna Salai , Teynampet, Chennai – 600018, Tamil Nadu, India |
||||||||||||
| E-Mail: | [email protected] | ||||||||||||
| Financial Year to which CSR details pertains: | FY 2020-2021 | ||||||||||||
| *SRN of form AOC-4/AOC-4 XBRL/AOC-4 NBFC filed by the Company for its standalone financial statements | T78878477 | ||||||||||||
| (i) *Networth | 1,102,496,984.00 | ||||||||||||
| (ii) *Turnover | 485,795,322.00 | ||||||||||||
| (iii) *Net profit | 23,134,664.00 | ||||||||||||
| (iv) Criteria that triggered CSR applicability [the immediately preceding financial year] |
Company having a net profit of rupees five crore or more | ||||||||||||
| (a)* (i) Whether the CSR has been constituted | Yes | ||||||||||||
| (ii) Number of Directors composing CSR Committee | 2 | ||||||||||||
| (iii) Number of meetings of CSR Committee held during the year | 2 | ||||||||||||
| S.No. | DIN | Name of the Director | Category | Number of Meetings of CSR Committee attended during the year | |||||||||
| 1 | 01714686 | Aashish Agarwaal | Other Director | 2 | |||||||||
| 2 | 06361046 | Usha Devi Agarwal | Other Director | 2 | |||||||||
| (b) (i) Whether the Company has a website | Yes | ||||||||||||
| (ii) If Yes, Please provide web-link | https://amnet-systems.com/ | ||||||||||||
| (iii) Whether the follwoing has been disclosed on the website of Company in pursuance of Rule 9 of Companies (CSR policy) Rules, 2014: | Kindly share with us the weblink post publishing the CSR Policy in the company’s website | ||||||||||||
| a. Composition of CSR Committee | |||||||||||||
| b. CSR Policy | |||||||||||||
| c. CSR Projects approved by the Board | |||||||||||||
| (c)* (i) Whether Impact assessment of CSR projects is carried out in pursuance of sub-rule (3) of Rule 8 of Companies (CSR Policy) Rules,20 14, if applicable | Not Applicable | ||||||||||||
| (ii) *If Yes, whether the same has been disclosed in the Board Report | No | ||||||||||||
| (iii) Provide web-link, if any | No | ||||||||||||
| (d) (i)* Whether any amount is available for set off in pursuance of sub-rule (3) of Rule 7 of Companies (CSRPolicy) Rules, 2014 | No | ||||||||||||
| (ii) If Yes, provide the following details: | |||||||||||||
| S.No. | Financial Year | Amount available for set-off (in Rs.) | Amount set-off in the financial year, if any (in Rs.) | Balance Amount (in Rs.) | |||||||||
| 1 | FY-1 (31st March 2020) | ||||||||||||
| 2 | FY-2 (31st March 2019) | ||||||||||||
| 3 | FY-3 (31st March 2018) | ||||||||||||
| Total | |||||||||||||
| (a)* Whether the Company has completed the period of three Financial Years since its incorporation | Yes | ||||||||||||
| (b) If no, then provide the number of Financial years completed since incorporation | |||||||||||||
| (c)* Net Profit & other details for the preceding financial years: | |||||||||||||
| S.No. | Particulars | Amount (in Rs.) | |||||||||||
| FY-1 (31st March 2020) | FY-2 (31st March 2019) | FY-3 (31st March 2018) | |||||||||||
| 1 | Profit before tax | 32,198,843.00 | 197,941,512.00 | 131,577,144.00 | |||||||||
| 2 | Net profit computed u/s 198 | 28,309,699.00 | 194,925,229.00 | 127,367,232.00 | |||||||||
| 3 | Total amount adjusted as per rule 2(1)(h) of the CSR Policy Rules 2014 | 0 | 0 | 0 | |||||||||
| 4 | Total Net Profit for Section 135 (2-3) | 28,309,699.00 | 194,925,229.00 | 127,367,232.00 | |||||||||
| (d)* Average Net Profit of the Company as per section 135 (5) | 116,867,386.67 | ||||||||||||
| (a)* 2% of Average net profit of the company as per section 135(5) | 2,337,347.73 | ||||||||||||
| (b)* Surplus arising out of the CSR projects/ programs or activities of the previous financial year, if any | 0 | ||||||||||||
| (c)* Amount required to be set off for the financial year, if any | 0 | ||||||||||||
| (d)* Total CSR obligation for the financial year (VIa+VIb+VIc) | 2337347.733 | ||||||||||||
| (a)* Whether CSR amount for the financial year has been spent | Yes | ||||||||||||
| (b) If yes, CSR amount has been spent against: | |||||||||||||
| o Ongoing projects o Other than ongoing projects o Both (Ongoing and other than ongoing projects) |
Other than Ongoing Projects | ||||||||||||
| (i) Details of CSR amount spent against ongoing projects for the financial year: | |||||||||||||
| Number of Ongoing Projects for the financial year | No | ||||||||||||
| S.No | Name of the Project or Activity identified | Project ID, if any | Local Area (Yes/No) | Location of the Activity | Amount spent in current year (in Rs.) | Project Duration (in Months) | Mode of Implementation -Direct (yes/no) | Mode of Implementation – Through implementing Agency | Relevant section of Schedule VII | ||||
| State | District | CSR Registration Number | Name | ||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| (ii) Details of CSR amount spent against other than ongoing projects for the financial year: | |||||||||||||
| Number of Other than Ongoing Projects for the financial year | |||||||||||||
| S.No | Name of the Project or Activity identified | Project ID, if any | Local Area (Yes/No) | Location of the Activity | Amount spent in current year (in Rs.) | Project Duration (in Months) | Mode of Implementation -Direct (yes/no) | Mode of Implementation – Through implementing Agency | Item from the list of activities in Schedule VII | ||||
| State | District | CSR Registration Number | Name | ||||||||||
| 1 | Training to promote nationally recognized sports | NA | Yes | Tamil Nadu | All Districts | 2337347.733 | NA | Yes | CSR00011875 | The Enerji Projekt | Training to promote rural sports, nationally recognized sports, Paralympics sports and Olympic sports | ||
| Total | 2337347.733 | ||||||||||||
| Amount spent | |||||||||||||
| (c)* Amount spent on Administrative Overheads relating to CSR, if any: | 0 | ||||||||||||
| 0 | |||||||||||||
| (d)* Amount spent on Impact Assessment, if applicable | 0 | ||||||||||||
| (e)* Total Amount Spent for the Financial Year | 0 | ||||||||||||
| (f)* Amount unspent/(excess) spent for the Financial Year [6(d)-7(e)] unspent for Ongoing projects) | 0 | ||||||||||||
| (g)* Amount eligible for transfer to Unspent CSR Account for the Financial Year as per Section 135(6) (before adjustments) | 0 | ||||||||||||
| (h)* Amount to be transferred to Fund specified in Schedule VII for the Financial Year (if total unspent for the Financial Year is greater than unspent for Ongoing projects) | 0 | ||||||||||||
| Details of transfer of Unspent CSR amount for the financial year: | Nil | ||||||||||||
| (a) Transfer to Unspent CSR account as per Section 135(6) | |||||||||||||
| Amount to be transferred to Unspent CSR account | Amount actually transferred to Unspent CSR account | Date of Transfer | Deficiency, if any | ||||||||||
| NA | |||||||||||||
| (b) Transfer to Fund specified in Schedule VII as per second proviso to Section 135(5) for the Financial Year: | |||||||||||||
| Amount to be transferred to Fund specified in Schedule VII | Amount actually transferred to Fund specified in Schedule VII | Date of Transfer | Deficiency, if any | ||||||||||
| NA | |||||||||||||
| *Specify the reason(s) if the company has failed to spend two per cent of the average net profit as per section 135(5): | NA | ||||||||||||
| *Whether any unspent amount of preceding three financial years (financial year ending after 22nd January 2021) has been spent in the financial year | No | ||||||||||||
| (a) Details of CSR amount spent in the financial year pertaining to three preceding financial year(s): | |||||||||||||
| S.No. | Preceding Financial Year | Amount transfered to Unspent CSR account under sec 135(6) (in Rs.) | Balance Amount in Unspent CSR account under sec 135(6) (in Rs.) | Amount spent in the Financial Year | Amount transfered to a fund as specified under Schedule VII as per second proviso to Section 135(5), if any | Amount remaining to be spent in succeeding financial years (in Rs.) | Deficiency, if any | ||||||
| Amount (in Rs.) | Date of Transfer | ||||||||||||
| 1 | FY-1 (31st March 2020) | Nil | |||||||||||
| 2 | FY-2 (31st March 2019) | Nil | |||||||||||
| 3 | FY-3 (31st March 2018) | Nil | |||||||||||
| (b) Details of CSR amount spent in the financial year for ongoing projects of the preceding financial year(s): | |||||||||||||
| Number of Ongoing Projects | Nil | ||||||||||||
| S.No | Name of the Project or Activity identified | Project ID, if any | Financial year in which the project was commenced | Amount spent for the project at the beginning of the financial year (in Rs.) | Amount spent in the financial year (in Rs.) | Cumulative Amount spent at the end of the financial year (in Rs.) | Status of the project (Ongoing/Completed) |
||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| (c) (i) Whether any new CSR project has been undertaken in the financial year from the Unspent amount pertaining to preceding three financial years : | No | ||||||||||||
| (ii) If yes, nature of the new CSR Project(s) is/are: | |||||||||||||
| o Ongoing project(s) o Other than ongoing project(s) o Both (Ongoing and other than ongoing projects) |
|||||||||||||
| (iii) Details of amount spent against new ongoing CSR project in the financial year : | |||||||||||||
| Number of Ongoing Projects | Nil | ||||||||||||
| S.No | Financial Year to which the new project pertains | Name of the Project | Project ID, if any | Local Area (Yes/No) | Location of the Activity | Amount spent in current year (in Rs.) | Project Duration (in Months) | Mode of Implementation -Direct (yes/no) | Mode of Implementation – Through implementing Agency | Relevant section of Schedule VII | |||
| State | District | CSR Registration Number | Name | ||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| Total | 0 | ||||||||||||
| (iv) Details of amount spent against new other than ongoing projects in the financial year: | |||||||||||||
| S.No | Financial Year to which the new project pertains | Name of the Project | Local Area (Yes/No) | Location of the Activity | Amount spent in current year (in Rs.) | Mode of Implementation -Direct (yes/no) | Mode of Implementation – Through implementing Agency | Relevant section of Schedule VII | |||||
| State | District | CSR Registration Number | Name | ||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| Total | 0 | ||||||||||||
| Whether any unspent amount pertaining to FY 2014-15 to FY 2019-20 has been spent in the financial year | No | ||||||||||||
| Details of amount spent against CSR projects in the financial year: | |||||||||||||
| Number of CSR Projects | |||||||||||||
| S.No | Financial Year to which the new project pertains | Name of the Project | Local Area (Yes/No) | Location of the Activity | Amount spent in current year (in Rs.) | Mode of Implementation -Direct (yes/no) | Mode of Implementation – Through implementing Agency | Item from the list of activities in Schedule VII | |||||
| State | District | CSR Registration Number | Name | ||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| Total | 0 | ||||||||||||
| *Whether any capital assets have been created or acquired through CSR spent in the financial year | No | ||||||||||||
| If Yes, enter the number of Capital assets created/acquired | |||||||||||||
| Furnish the details relating to such asset(s) so created or acquired through CSR spent in the financial year: | |||||||||||||
| S.No. | Short Particulars of the property or assets Including Complete Address and location of the Property |
Pincode of the property or assets | Date of Creation | Amount of CSR Spent | Details of entity/ Authority/ beneficiary of the registered owner | ||||||||
| NA | CSR Registeration Number, if applicable | Name | Registered Address | ||||||||||
| Total | 0 | ||||||||||||
| Note: 1. No specific attachments required. Max size of the attachment shall not be more than 100 KB. 2. Only 5 optional attachments are allowed to be attached in the form. 3. Any one of the Directors of the Company to sign the e-Form. 4. Certifcate by professional is not required. 5. There is a button in Web form “Generate Project ID”. Once the pre-scrutiny is successful, click Generate Project ID. It is generated for each ongoing project mentioned in field VII. Format of ID generated shall be in following manner: FY<Financial year end date>_Sr.No. 6. No Fees applicable for form CSR-2. 7. The form will be processed in STP Mode. 8. When an eForm is registered by the authority concerned, an acknowledgement of the same is sent to the user in the form of an email at the end of the day to the email id of the company. |
|||||||||||||